Property Attributes
- MLS#21123219
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodShaw Heights Add
- Zip76110
- StyleTraditional
- Year Built1947
- Taxes$ 4256
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2245
- Lot Size0.161 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Corner lot property with main house and either a guest home or rental attached. The main home has 3 bedrooms and 1.5 baths, covered patio and storage areas, with a Large bonus room upstairs. The guest house has separate entry with 2 bedrooms, 1 bath, kitchen and living room. Corner lot, so ample parking. Main home has central HVAC. Guest unit has window units.
| Elementary School |
|---|
| R.J.Wilson Elementary School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $270,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Gas Range |
| School District | Fort Worth ISD |
| Year Built | 1947 |
| Architectural Style | Traditional |
| Levels | One and One Half |
| Unexempt Taxes | 4256 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Shaw Heights Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Wood |
| Year Built Details | Preowned |
| Accessory Unit Type | Accessory Dwelling Unit (ADU) |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | see gps |
| City | Fort Worth |
| Elementary School Name | R.J.Wilson |
| High School | Southhills |
| Elementary School | R.J.Wilson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21123219 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,Kitchen Island |
|---|---|
| Flooring | Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Corner Lot,Interior Lot |
| Fencing | Chain Link |
| Lot Size Source | Public Records |
| Parking Features | On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1610 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7013.1600 |
| Lot Size Acres | 0.1610 |
| Patio And Porch Features | Front Porch,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information